300SE ATV Features / Specs / Images / Videos / Warranty Description
The Linhai 300SE 4WD ATV represents the best value in a 4WD ATV in Canada today. This model features the proven 300cc liquid cooled four-stroke engine also used in our Bighorn 21's. This efficient engine produces an impressive 21hp and is mated to a fully auto CVT transmission featuring high and low range, and reverse. Other standard features include aluminum wheels, disc brakes on all four corners, hand guards, digital info display, electric shift from 2WD to 4WD, molded front and rear racks with storage up front, dual halogen headlights, special 'SE' graphics package and of course, proven Linhai quality. ENGINE | ||
| Engine type | : | Four-stroke single cylinder SOHC |
| Bore and stroke | : | 72.5" x 66.8" mm |
| Displacement | : | 275cc |
| Starter system | : | Electric start |
| Lubrication system | : | Wet sump |
| Carburetor | : | CVK 30 |
| Ignition | : | CDI |
| Spark plug | : | NGK DR8EA |
| DRIVE | ||
| Transmission | : | Automatic CVT, high/low/reverse |
| Clutch | : | Automatic |
| Final drive | : | On command 2WD/4WD, shaft drive |
| CHASSIS | ||
| Brakes (front) | : | Dual hydraulic disc |
| Brakes (rear) | : | Dual hydraulic disc |
| Suspension (front) | : | McPherson strut |
| Suspension (rear) | : | Swing arm with adjustable pre-load |
| TIRES | ||
| Front tires | : | 24" x 8" - 12" |
| Rear tires | : | 24" x 11" - 10" |
| CRITICAL DATA | ||
| Length | : | 2,096 mm (82.5") |
| Width | : | 1,170 mm (46.1") |
| Height | : | 1,170 mm (46.1") |
| Wheelbase | : | 1,265 mm (49.8") |
| Ground clearance | : | 183 mm (7.2") |
| Dry weight | : | 280 kg (617 lbs) |
| Turning radius | : | 3,277 mm (129") |
| Fuel capacity | : | 14.2 L (3.8 gal) |
| Front rack capacity | : | 25 kg (55 lbs) |
| Rear rack capacity | : | 50 kg (110 lbs) |
| Towing capacity | : | 300 kg (660 lbs) |
| Warranty | : | Six month limited |
| Additional features (SE package) | : | Aluminum wheels, SE graphics, hand guards |
